Fees
Arev's price list
Arev Securities hf. has established rules and procedures to ensure compliance with the laws and regulations governing its operations. Below you can find the Fee Schedule of Arev Securities hf. Before entering into a transaction, it is essential that clients familiarise themselves with the company's terms and conditions.
Corporate advisory
Valid from 1 January 2026
| Securing mortgages | 2,0 % |
| Acquisition of corporate loans | 2,0 % |
| Capital raising | 7,0 % |
| Buying or selling small businesses | 6.0 % + performance |
| Buying or selling larger companies | 4.0 % + performance |
| Sold hours per hour. | Kr. 44,800 |
| Billable hours per hour, Specialist I | Kr. 38,100 |
| Billable hours per hour, Specialist II | Kr. 29,600 |
| Billable hours per hour, assistant | Kr. 22,300 |
Value-added tax 24% is added to charges in
Contracts subject to value added tax
