Arev employees wrote an article in Vísbendingu about consolidation in the fishing industry. Link to the article is here.
The article includes a table showing MHHI, HHI, CR3 and CR8 for the fishing year 23/24 based on ownership at the end of 2023:
Type | MHHI value | HHI value | CR3% | CR8% |
Cod value (%) | 706 | 595 | 27,6 | 61,6 |
Perch/Golden Perch | 1.508 | 1.239 | 42,7 | 74,9 |
Cod | 553 | 497 | 24,6 | 55,9 |
Ufsi | 936 | 875 | 33,6 | 71,5 |
haddock | 668 | 621 | 21,2 | 60,8 |
Pelagic species | 1562 | 1418 | 36.6 | 78.1 |
Without pelagic teg. | 672 | 566 | 27.1 | 60.6 |
There is also a table showing similar information for the grocery market:
Association | Sales (ma) | Market share of % | HHI value | CR3% | CR8% |
Good manners | 122.015 | 47% | 2.181 | ||
Fixed | 70.659 | 27% | 731 | ||
Home shopping | 5.080 | 2% | 4 | ||
Remote purchase | 4.143 | 2% | 3 | ||
Costco | 8.728 | 3% | 11 | ||
Euro & Mini market | 3.313 | 1% | 2 | ||
Others | 5.241 | 2% | 4 | ||
Joint purchase | 42.108 | 16% | 260 | ||
Total | 26.288 | 3.195 | 76% | 98% |
The tables show that there is a big difference between concentration in the food market and in catch sources.